| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| P-Possum | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| P-Possum | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| Geraada Score | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Geraada Score | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Geraada Score | Nur für Teilbereiche relevant | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Ja | Nein | Nein | sehr wichtig | Ja | neutral | Nein | neutral | Nein | wichtig | Nein | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| ACS NSQIP | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| ACS NSQIP | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| ACS NSQIP | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | sehr wichtig | Ja | sehr wichtig | Nein | wichtig | Nein | wichtig | Nein | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| Mannheimer Risikocheckliste | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Mannheimer Risikocheckliste | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Mannheimer Risikocheckliste | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| Eingriffsbezogenes Risiko | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | wichtig | Nein | wichtig | Nein | wichtig | Nein | wichtig | Nein | |
| Eingriffsbezogenes Risiko | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | wichtig | Nein | nicht so wichtig | Nein | nicht so wichtig | Nein | nicht so wichtig | Nein | |
| Eingriffsbezogenes Risiko | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | obligat | Nein | obligat | Nein | sehr wichtig | Nein | obligat | Nein | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| Euroscore II | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | sehr wichtig | Nein | wichtig | Ja | wichtig | Ja | wichtig | Nein | |
| Euroscore II | Für alle Bereiche relevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | wichtig | Ja | neutral | Nein | neutral | Nein | neutral | Nein | |
| Euroscore II | Nur für Teilbereiche relevant | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | sehr wichtig | Nein | nicht so wichtig | Nein | nicht so wichtig | Nein | sehr wichtig | Nein | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| RCRI | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| RCRI | Nur für Teilbereiche relevant | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | sehr wichtig | Ja | wichtig | Nein | wichtig | Nein | wichtig | Nein | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| Name des Scores | Relevanz | Bereiche | Score PräOP Teilbereiche | Therap.Konsequenz | Score intraOP Teilbereiche | Therap.Konsequenz | Score postOP Teilbereiche | Therap.Konsequenz | Score PeriOP Teilbereiche | Therap.Konsequenz | Score PräOP alle Bereiche | Therap.Konsequenz | Score intraOP alle Bereiche | Therap.Konsequenz | Score postOP alle Bereiche | Therap.Konsequenz | Score PeriOP alle Bereiche | Therap.Konsequenz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulante OP | ASD | Augenklinik | Aussenarbeitsplatz | DOT/PCh | Geburtshilfe | Gynäkologie | Herzchirurgie | HNO | Kinderchirurgie | MKG | Neurochirurgie | Notaufnahme/Intensivstation | Thoraxchirurgie | Urologie EG | |||||||||||||||||||
| MICA-Score | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
| MICA-Score | Für alle Bereiche irrelevant | @@Ambulante OP@@ | @@ASD@@ | @@Augenklinik@@ | @@Aussenarbeitsplatz@@ | @@DOT/PCh@@ | @@Geburtshilfe@@ | @@Gynäkologie@@ | @@Herzchirurgie@@ | @@HNO@@ | @@Kinderchirurgie@@ | @@MKG@@ | @@Neurochirurgie@@ | @@Notaufnahme/Intensivstation@@ | @@Thoraxchirurgie@@ | @@Urologie EG@@ | @@Relevanz des Scores PräOP_t?@@ | @@therapeutische Konsequenz_1?@@ | @@Relevanz des Scores intraOP_t?@@ | @@therapeutische Konsequenz_2?@@ | @@Relevanz des Scores postOP_t?@@ | @@therapeutische Konsequenz_3?@@ | @@Relevanz des Scores PeriOP_t?@@ | @@therapeutische Konsequenz_4?@@ | @@Relevanz des Scores PräOP?@@ | @@therapeutische Konsequenz_a?@@ | @@Relevanz des Scores intraOP?@@ | @@therapeutische Konsequenz_b?@@ | @@Relevanz des Scores postOP?@@ | @@therapeutische Konsequenz_c?@@ | @@Relevanz des Scores PeriOP?@@ | @@therapeutische Konsequenz_d?@@ | |
